| year | pickups | deliveries | miles driven |
| 2005 | 93 | 54 | 3,001 |
| 2006 | 242 | 131 | 4,597 |
| 2007 | 370 | 364 | 9,047 |
| 2008 | 514 | 473 | 11,046 |
| 2009 | 609 | 585 | 11,875 |
| 2010 | 693 | 594 | 12,104 |
| 2011 | 729 | 750 | 12,905 |
| 2012 | 827 | 829 | 15,366 |
| 2013 | 285 | 300 | 4,995 |
2007 was the first year CFB operated on a full-time basis, but overall these numbers show the need for our services and our growth over time.
Need more information?
Call (205) 942-2727 or email chris@communityfurniturebank.org